Side-by-side comparison of Holmes Community College and Palau Community College (2024 data).
| Metric | Holmes Community College | Palau Community College |
|---|---|---|
| Location | Goodman, MS | Koror, PW |
| Type | Public | Public |
| In-State Tuition | $3,710 | $3,730 |
| Out-of-State Tuition | $6,610 | $3,970 |
| Acceptance Rate | 70.0% | N/A |
| SAT Average | 1083 | N/A |
| Enrollment | 3,958 | 393 |
| Graduation Rate | 42.2% | 30.9% |
| Median Debt | $9,274 | N/A |
| Median Earnings (10yr) | $32,922 | $29,898 |
Holmes Community College is a public institution located in Goodman, Mississippi with 3,958 students.Palau Community College is a public institution located in Koror, PW with 393 students.
Holmes Community College has lower in-state tuition at $3,710 compared to $3,730.
Holmes Community College graduates have higher median earnings of $32,922 compared to $29,898 at Palau Community College.
Holmes Community College has more students with 3,958 enrolled compared to 393 at Palau Community College.