Side-by-side comparison of Central Texas College and Palau Community College (2024 data).
| Metric | Central Texas College | Palau Community College |
|---|---|---|
| Location | Killeen, TX | Koror, PW |
| Type | Public | Public |
| In-State Tuition | $3,750 | $3,730 |
| Out-of-State Tuition | $7,500 | $3,970 |
| Acceptance Rate | 80.0% | N/A |
| SAT Average | 1116.6 | N/A |
| Enrollment | 6,247 | 393 |
| Graduation Rate | 13.1% | 30.9% |
| Median Debt | $6,750 | N/A |
| Median Earnings (10yr) | $40,995 | $29,898 |
Central Texas College is a public institution located in Killeen, Texas with 6,247 students.Palau Community College is a public institution located in Koror, PW with 393 students.
Palau Community College has lower in-state tuition at $3,730 compared to $3,750.
Central Texas College graduates have higher median earnings of $40,995 compared to $29,898 at Palau Community College.
Central Texas College has more students with 6,247 enrolled compared to 393 at Palau Community College.