Side-by-side comparison of Keuka College and Plaza College (2024 data).
| Metric | Keuka College | Plaza College |
|---|---|---|
| Location | Keuka Park, NY | Forest Hills, NY |
| Type | Private | Private |
| In-State Tuition | $39,332 | $15,450 |
| Out-of-State Tuition | $39,332 | $15,450 |
| Acceptance Rate | 68.1% | 30.0% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 966 | 984 |
| Graduation Rate | 53.3% | 65.4% |
| Median Debt | $27,000 | $20,751 |
| Median Earnings (10yr) | $58,289 | $31,519 |
Keuka College is a private institution located in Keuka Park, New York with 966 students.Plaza College is a private institution located in Forest Hills, New York with 984 students.
Plaza College has lower in-state tuition at $15,450 compared to $39,332.
Plaza College is more selective with an acceptance rate of 30.0% compared to 68.1%.
Keuka College graduates have higher median earnings of $58,289 compared to $31,519 at Plaza College.
Plaza College has more students with 984 enrolled compared to 966 at Keuka College.