Side-by-side comparison of Felician University and Keuka College (2024 data).
| Metric | Felician University | Keuka College |
|---|---|---|
| Location | Lodi, NJ | Keuka Park, NY |
| Type | Private | Private |
| In-State Tuition | $39,300 | $39,332 |
| Out-of-State Tuition | $39,300 | $39,332 |
| Acceptance Rate | 70.0% | 68.1% |
| SAT Average | 1244.6 | 1259.9 |
| Enrollment | 1,774 | 966 |
| Graduation Rate | 48.5% | 53.3% |
| Median Debt | $25,000 | $27,000 |
| Median Earnings (10yr) | $57,602 | $58,289 |
Felician University is a private institution located in Lodi, New Jersey with 1,774 students.Keuka College is a private institution located in Keuka Park, New York with 966 students.
Felician University has lower in-state tuition at $39,300 compared to $39,332.
Keuka College is more selective with an acceptance rate of 68.1% compared to 70.0%.
Keuka College graduates have higher median earnings of $58,289 compared to $57,602 at Felician University.
Felician University has more students with 1,774 enrolled compared to 966 at Keuka College.