Side-by-side comparison of CUNY Stella and Charles Guttman Community College and Keuka College (2024 data).
| Metric | CUNY Stella and Charles Guttman Community College | Keuka College |
|---|---|---|
| Location | New York, NY | Keuka Park, NY |
| Type | Public | Private |
| In-State Tuition | $5,194 | $39,332 |
| Out-of-State Tuition | $8,074 | $39,332 |
| Acceptance Rate | 70.0% | 68.1% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 978 | 966 |
| Graduation Rate | 23.9% | 53.3% |
| Median Debt | $6,500 | $27,000 |
| Median Earnings (10yr) | N/A | $58,289 |
CUNY Stella and Charles Guttman Community College is a public institution located in New York, New York with 978 students.Keuka College is a private institution located in Keuka Park, New York with 966 students.
CUNY Stella and Charles Guttman Community College has lower in-state tuition at $5,194 compared to $39,332.
Keuka College is more selective with an acceptance rate of 68.1% compared to 70.0%.
CUNY Stella and Charles Guttman Community College has more students with 978 enrolled compared to 966 at Keuka College.