Side-by-side comparison of Jersey College and Stevens Institute of Technology (2024 data).
| Metric | Jersey College | Stevens Institute of Technology |
|---|---|---|
| Location | Teterboro, NJ | Hoboken, NJ |
| Type | Private | Private |
| In-State Tuition | N/A | $63,462 |
| Out-of-State Tuition | N/A | $63,462 |
| Acceptance Rate | 67.6% | 47.6% |
| SAT Average | 1058 | 1446 |
| Enrollment | 4,478 | 4,222 |
| Graduation Rate | 39.1% | 88.2% |
| Median Debt | $21,000 | $27,000 |
| Median Earnings (10yr) | $66,087 | $108,772 |
Jersey College is a private institution located in Teterboro, New Jersey with 4,478 students.Stevens Institute of Technology is a private institution located in Hoboken, New Jersey with 4,222 students.
Stevens Institute of Technology is more selective with an acceptance rate of 47.6% compared to 67.6%.
Stevens Institute of Technology graduates have higher median earnings of $108,772 compared to $66,087 at Jersey College.
Jersey College has more students with 4,478 enrolled compared to 4,222 at Stevens Institute of Technology.