Side-by-side comparison of Jersey College and Passaic County Community College (2024 data).
| Metric | Jersey College | Passaic County Community College |
|---|---|---|
| Location | Teterboro, NJ | Paterson, NJ |
| Type | Private | Public |
| In-State Tuition | N/A | $6,300 |
| Out-of-State Tuition | N/A | $10,560 |
| Acceptance Rate | 67.6% | 70.0% |
| SAT Average | 1058 | 1244.6 |
| Enrollment | 4,478 | 4,260 |
| Graduation Rate | 39.1% | 17.4% |
| Median Debt | $21,000 | $7,536 |
| Median Earnings (10yr) | $66,087 | $36,972 |
Jersey College is a private institution located in Teterboro, New Jersey with 4,478 students.Passaic County Community College is a public institution located in Paterson, New Jersey with 4,260 students.
Jersey College is more selective with an acceptance rate of 67.6% compared to 70.0%.
Jersey College graduates have higher median earnings of $66,087 compared to $36,972 at Passaic County Community College.
Jersey College has more students with 4,478 enrolled compared to 4,260 at Passaic County Community College.