Side-by-side comparison of Jersey College and Ramapo College of New Jersey (2024 data).
| Metric | Jersey College | Ramapo College of New Jersey |
|---|---|---|
| Location | Teterboro, NJ | Mahwah, NJ |
| Type | Private | Public |
| In-State Tuition | N/A | $16,777 |
| Out-of-State Tuition | N/A | $27,708 |
| Acceptance Rate | 67.6% | 70.6% |
| SAT Average | 1058 | 1211 |
| Enrollment | 4,478 | 4,898 |
| Graduation Rate | 39.1% | 70.8% |
| Median Debt | $21,000 | $21,000 |
| Median Earnings (10yr) | $66,087 | $67,541 |
Jersey College is a private institution located in Teterboro, New Jersey with 4,478 students.Ramapo College of New Jersey is a public institution located in Mahwah, New Jersey with 4,898 students.
Jersey College is more selective with an acceptance rate of 67.6% compared to 70.6%.
Ramapo College of New Jersey graduates have higher median earnings of $67,541 compared to $66,087 at Jersey College.
Ramapo College of New Jersey has more students with 4,898 enrolled compared to 4,478 at Jersey College.