Side-by-side comparison of Holy Cross College and Naropa University (2024 data).
| Metric | Holy Cross College | Naropa University |
|---|---|---|
| Location | Notre Dame, IN | Boulder, CO |
| Type | Private | Private |
| In-State Tuition | $36,600 | $36,620 |
| Out-of-State Tuition | $36,600 | $36,620 |
| Acceptance Rate | 75.2% | 100.0% |
| SAT Average | 1159.2 | 1208.9 |
| Enrollment | 639 | 339 |
| Graduation Rate | 49.7% | 41.8% |
| Median Debt | $24,000 | $24,712 |
| Median Earnings (10yr) | $50,416 | $28,720 |
Holy Cross College is a private institution located in Notre Dame, Indiana with 639 students.Naropa University is a private institution located in Boulder, Colorado with 339 students.
Holy Cross College has lower in-state tuition at $36,600 compared to $36,620.
Holy Cross College is more selective with an acceptance rate of 75.2% compared to 100.0%.
Holy Cross College graduates have higher median earnings of $50,416 compared to $28,720 at Naropa University.
Holy Cross College has more students with 639 enrolled compared to 339 at Naropa University.