Side-by-side comparison of Earlham College and Holy Cross College (2024 data).
| Metric | Earlham College | Holy Cross College |
|---|---|---|
| Location | Richmond, IN | Notre Dame, IN |
| Type | Private | Private |
| In-State Tuition | $53,930 | $36,600 |
| Out-of-State Tuition | $53,930 | $36,600 |
| Acceptance Rate | 73.1% | 75.2% |
| SAT Average | 1219 | 1159.2 |
| Enrollment | 670 | 639 |
| Graduation Rate | 68.5% | 49.7% |
| Median Debt | $23,488 | $24,000 |
| Median Earnings (10yr) | $50,797 | $50,416 |
Earlham College is a private institution located in Richmond, Indiana with 670 students.Holy Cross College is a private institution located in Notre Dame, Indiana with 639 students.
Holy Cross College has lower in-state tuition at $36,600 compared to $53,930.
Earlham College is more selective with an acceptance rate of 73.1% compared to 75.2%.
Earlham College graduates have higher median earnings of $50,797 compared to $50,416 at Holy Cross College.
Earlham College has more students with 670 enrolled compared to 639 at Holy Cross College.