Side-by-side comparison of Goshen College and Holy Cross College (2024 data).
| Metric | Goshen College | Holy Cross College |
|---|---|---|
| Location | Goshen, IN | Notre Dame, IN |
| Type | Private | Private |
| In-State Tuition | $38,890 | $36,600 |
| Out-of-State Tuition | $38,890 | $36,600 |
| Acceptance Rate | 84.1% | 75.2% |
| SAT Average | 950 | 1159.2 |
| Enrollment | 773 | 639 |
| Graduation Rate | 62.6% | 49.7% |
| Median Debt | $22,974 | $24,000 |
| Median Earnings (10yr) | $51,943 | $50,416 |
Goshen College is a private institution located in Goshen, Indiana with 773 students.Holy Cross College is a private institution located in Notre Dame, Indiana with 639 students.
Holy Cross College has lower in-state tuition at $36,600 compared to $38,890.
Holy Cross College is more selective with an acceptance rate of 75.2% compared to 84.1%.
Goshen College graduates have higher median earnings of $51,943 compared to $50,416 at Holy Cross College.
Goshen College has more students with 773 enrolled compared to 639 at Holy Cross College.