Side-by-side comparison of Franklin College and Goshen College (2024 data).
| Metric | Franklin College | Goshen College |
|---|---|---|
| Location | Franklin, IN | Goshen, IN |
| Type | Private | Private |
| In-State Tuition | $38,710 | $38,890 |
| Out-of-State Tuition | $38,710 | $38,890 |
| Acceptance Rate | 69.8% | 84.1% |
| SAT Average | 1145 | 950 |
| Enrollment | 900 | 773 |
| Graduation Rate | 61.8% | 62.6% |
| Median Debt | $27,000 | $22,974 |
| Median Earnings (10yr) | $55,376 | $51,943 |
Franklin College is a private institution located in Franklin, Indiana with 900 students.Goshen College is a private institution located in Goshen, Indiana with 773 students.
Franklin College has lower in-state tuition at $38,710 compared to $38,890.
Franklin College is more selective with an acceptance rate of 69.8% compared to 84.1%.
Franklin College graduates have higher median earnings of $55,376 compared to $51,943 at Goshen College.
Franklin College has more students with 900 enrolled compared to 773 at Goshen College.