Side-by-side comparison of Earlham College and Goshen College (2024 data).
| Metric | Earlham College | Goshen College |
|---|---|---|
| Location | Richmond, IN | Goshen, IN |
| Type | Private | Private |
| In-State Tuition | $53,930 | $38,890 |
| Out-of-State Tuition | $53,930 | $38,890 |
| Acceptance Rate | 73.1% | 84.1% |
| SAT Average | 1219 | 950 |
| Enrollment | 670 | 773 |
| Graduation Rate | 68.5% | 62.6% |
| Median Debt | $23,488 | $22,974 |
| Median Earnings (10yr) | $50,797 | $51,943 |
Earlham College is a private institution located in Richmond, Indiana with 670 students.Goshen College is a private institution located in Goshen, Indiana with 773 students.
Goshen College has lower in-state tuition at $38,890 compared to $53,930.
Earlham College is more selective with an acceptance rate of 73.1% compared to 84.1%.
Goshen College graduates have higher median earnings of $51,943 compared to $50,797 at Earlham College.
Goshen College has more students with 773 enrolled compared to 670 at Earlham College.