Side-by-side comparison of Fox College and Generations College (2024 data).
| Metric | Fox College | Generations College |
|---|---|---|
| Location | Tinley Park, IL | Chicago, IL |
| Type | Private | Private |
| In-State Tuition | $17,670 | $12,700 |
| Out-of-State Tuition | $17,670 | $12,700 |
| Acceptance Rate | 70.2% | 70.0% |
| SAT Average | 1176.6 | 1176.6 |
| Enrollment | 200 | 310 |
| Graduation Rate | 59.5% | 9.2% |
| Median Debt | $16,209 | $25,250 |
| Median Earnings (10yr) | $41,539 | $34,706 |
Fox College is a private institution located in Tinley Park, Illinois with 200 students.Generations College is a private institution located in Chicago, Illinois with 310 students.
Generations College has lower in-state tuition at $12,700 compared to $17,670.
Generations College is more selective with an acceptance rate of 70.0% compared to 70.2%.
Fox College graduates have higher median earnings of $41,539 compared to $34,706 at Generations College.
Generations College has more students with 310 enrolled compared to 200 at Fox College.