Side-by-side comparison of Fox College and Methodist College (2024 data).
| Metric | Fox College | Methodist College |
|---|---|---|
| Location | Tinley Park, IL | Peoria, IL |
| Type | Private | Private |
| In-State Tuition | $17,670 | $18,008 |
| Out-of-State Tuition | $17,670 | $18,008 |
| Acceptance Rate | 70.2% | 38.9% |
| SAT Average | 1176.6 | 1176.6 |
| Enrollment | 200 | 245 |
| Graduation Rate | 59.5% | 62.2% |
| Median Debt | $16,209 | $31,250 |
| Median Earnings (10yr) | $41,539 | $69,800 |
Fox College is a private institution located in Tinley Park, Illinois with 200 students.Methodist College is a private institution located in Peoria, Illinois with 245 students.
Fox College has lower in-state tuition at $17,670 compared to $18,008.
Methodist College is more selective with an acceptance rate of 38.9% compared to 70.2%.
Methodist College graduates have higher median earnings of $69,800 compared to $41,539 at Fox College.
Methodist College has more students with 245 enrolled compared to 200 at Fox College.