Side-by-side comparison of Fox College and Wade College (2024 data).
| Metric | Fox College | Wade College |
|---|---|---|
| Location | Tinley Park, IL | Dallas, TX |
| Type | Private | Private |
| In-State Tuition | $17,670 | $17,692 |
| Out-of-State Tuition | $17,670 | $17,692 |
| Acceptance Rate | 70.2% | 80.0% |
| SAT Average | 1176.6 | 1116.6 |
| Enrollment | 200 | 252 |
| Graduation Rate | 59.5% | 51.4% |
| Median Debt | $16,209 | $22,938 |
| Median Earnings (10yr) | $41,539 | $36,657 |
Fox College is a private institution located in Tinley Park, Illinois with 200 students.Wade College is a private institution located in Dallas, Texas with 252 students.
Fox College has lower in-state tuition at $17,670 compared to $17,692.
Fox College is more selective with an acceptance rate of 70.2% compared to 80.0%.
Fox College graduates have higher median earnings of $41,539 compared to $36,657 at Wade College.
Wade College has more students with 252 enrolled compared to 200 at Fox College.