Side-by-side comparison of Eureka College and Rochester University (2024 data).
| Metric | Eureka College | Rochester University |
|---|---|---|
| Location | Eureka, IL | Rochester Hills, MI |
| Type | Private | Private |
| In-State Tuition | $29,096 | $29,196 |
| Out-of-State Tuition | $29,096 | $29,196 |
| Acceptance Rate | 85.0% | 97.7% |
| SAT Average | 1176.6 | 1149.4 |
| Enrollment | 522 | 792 |
| Graduation Rate | 41.1% | 42.7% |
| Median Debt | $23,250 | $24,475 |
| Median Earnings (10yr) | $51,641 | $48,707 |
Eureka College is a private institution located in Eureka, Illinois with 522 students.Rochester University is a private institution located in Rochester Hills, Michigan with 792 students.
Eureka College has lower in-state tuition at $29,096 compared to $29,196.
Eureka College is more selective with an acceptance rate of 85.0% compared to 97.7%.
Eureka College graduates have higher median earnings of $51,641 compared to $48,707 at Rochester University.
Rochester University has more students with 792 enrolled compared to 522 at Eureka College.