Side-by-side comparison of Blackburn College and Eureka College (2024 data).
| Metric | Blackburn College | Eureka College |
|---|---|---|
| Location | Carlinville, IL | Eureka, IL |
| Type | Private | Private |
| In-State Tuition | $28,149 | $29,096 |
| Out-of-State Tuition | $28,149 | $29,096 |
| Acceptance Rate | 63.2% | 85.0% |
| SAT Average | 1176.6 | 1176.6 |
| Enrollment | 471 | 522 |
| Graduation Rate | 55.1% | 41.1% |
| Median Debt | $24,242 | $23,250 |
| Median Earnings (10yr) | $46,802 | $51,641 |
Blackburn College is a private institution located in Carlinville, Illinois with 471 students.Eureka College is a private institution located in Eureka, Illinois with 522 students.
Blackburn College has lower in-state tuition at $28,149 compared to $29,096.
Blackburn College is more selective with an acceptance rate of 63.2% compared to 85.0%.
Eureka College graduates have higher median earnings of $51,641 compared to $46,802 at Blackburn College.
Eureka College has more students with 522 enrolled compared to 471 at Blackburn College.