Side-by-side comparison of Eureka College and Monmouth College (2024 data).
| Metric | Eureka College | Monmouth College |
|---|---|---|
| Location | Eureka, IL | Monmouth, IL |
| Type | Private | Private |
| In-State Tuition | $29,096 | $44,922 |
| Out-of-State Tuition | $29,096 | $44,922 |
| Acceptance Rate | 85.0% | 90.9% |
| SAT Average | 1176.6 | 1128 |
| Enrollment | 522 | 702 |
| Graduation Rate | 41.1% | 62.2% |
| Median Debt | $23,250 | $27,000 |
| Median Earnings (10yr) | $51,641 | $51,110 |
Eureka College is a private institution located in Eureka, Illinois with 522 students.Monmouth College is a private institution located in Monmouth, Illinois with 702 students.
Eureka College has lower in-state tuition at $29,096 compared to $44,922.
Eureka College is more selective with an acceptance rate of 85.0% compared to 90.9%.
Eureka College graduates have higher median earnings of $51,641 compared to $51,110 at Monmouth College.
Monmouth College has more students with 702 enrolled compared to 522 at Eureka College.