Side-by-side comparison of CUNY Stella and Charles Guttman Community College and Plaza College (2024 data).
| Metric | CUNY Stella and Charles Guttman Community College | Plaza College |
|---|---|---|
| Location | New York, NY | Forest Hills, NY |
| Type | Public | Private |
| In-State Tuition | $5,194 | $15,450 |
| Out-of-State Tuition | $8,074 | $15,450 |
| Acceptance Rate | 70.0% | 30.0% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 978 | 984 |
| Graduation Rate | 23.9% | 65.4% |
| Median Debt | $6,500 | $20,751 |
| Median Earnings (10yr) | N/A | $31,519 |
CUNY Stella and Charles Guttman Community College is a public institution located in New York, New York with 978 students.Plaza College is a private institution located in Forest Hills, New York with 984 students.
CUNY Stella and Charles Guttman Community College has lower in-state tuition at $5,194 compared to $15,450.
Plaza College is more selective with an acceptance rate of 30.0% compared to 70.0%.
Plaza College has more students with 984 enrolled compared to 978 at CUNY Stella and Charles Guttman Community College.