Side-by-side comparison of Clayton State University and CUNY Stella and Charles Guttman Community College (2024 data).
| Metric | Clayton State University | CUNY Stella and Charles Guttman Community College |
|---|---|---|
| Location | Morrow, GA | New York, NY |
| Type | Public | Public |
| In-State Tuition | $5,180 | $5,194 |
| Out-of-State Tuition | $16,532 | $8,074 |
| Acceptance Rate | 68.5% | 70.0% |
| SAT Average | 958 | 1259.9 |
| Enrollment | 4,348 | 978 |
| Graduation Rate | 37.6% | 23.9% |
| Median Debt | $25,706 | $6,500 |
| Median Earnings (10yr) | $49,179 | N/A |
Clayton State University is a public institution located in Morrow, Georgia with 4,348 students.CUNY Stella and Charles Guttman Community College is a public institution located in New York, New York with 978 students.
Clayton State University has lower in-state tuition at $5,180 compared to $5,194.
Clayton State University is more selective with an acceptance rate of 68.5% compared to 70.0%.
Clayton State University has more students with 4,348 enrolled compared to 978 at CUNY Stella and Charles Guttman Community College.