Side-by-side comparison of Clovis Community College and Solano Community College (2024 data).
| Metric | Clovis Community College | Solano Community College |
|---|---|---|
| Location | Fresno, CA | Fairfield, CA |
| Type | Public | Public |
| In-State Tuition | $1,378 | $1,172 |
| Out-of-State Tuition | $8,638 | $9,812 |
| Acceptance Rate | 60.0% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 7,956 | 8,061 |
| Graduation Rate | 42.3% | 35.1% |
| Median Debt | $17,587.5 | $12,000 |
| Median Earnings (10yr) | N/A | $44,170 |
Clovis Community College is a public institution located in Fresno, California with 7,956 students.Solano Community College is a public institution located in Fairfield, California with 8,061 students.
Solano Community College has lower in-state tuition at $1,172 compared to $1,378.
Clovis Community College is more selective with an acceptance rate of 60.0% compared to 60.0%.
Solano Community College has more students with 8,061 enrolled compared to 7,956 at Clovis Community College.