Side-by-side comparison of Clovis Community College and Luna Community College (2024 data).
| Metric | Clovis Community College | Luna Community College |
|---|---|---|
| Location | Fresno, CA | Las Vegas, NM |
| Type | Public | Public |
| In-State Tuition | $1,378 | $1,474 |
| Out-of-State Tuition | $8,638 | $3,418 |
| Acceptance Rate | 60.0% | 70.0% |
| SAT Average | 1341.7 | 1129.2 |
| Enrollment | 7,956 | 423 |
| Graduation Rate | 42.3% | 33.2% |
| Median Debt | $17,587.5 | $15,634.1 |
| Median Earnings (10yr) | N/A | $32,461 |
Clovis Community College is a public institution located in Fresno, California with 7,956 students.Luna Community College is a public institution located in Las Vegas, New Mexico with 423 students.
Clovis Community College has lower in-state tuition at $1,378 compared to $1,474.
Clovis Community College is more selective with an acceptance rate of 60.0% compared to 70.0%.
Clovis Community College has more students with 7,956 enrolled compared to 423 at Luna Community College.