Side-by-side comparison of Cabrillo College and Clovis Community College (2024 data).
| Metric | Cabrillo College | Clovis Community College |
|---|---|---|
| Location | Aptos, CA | Fresno, CA |
| Type | Public | Public |
| In-State Tuition | $1,270 | $1,378 |
| Out-of-State Tuition | $9,862 | $8,638 |
| Acceptance Rate | 60.0% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 8,002 | 7,956 |
| Graduation Rate | 38.1% | 42.3% |
| Median Debt | $14,380 | $17,587.5 |
| Median Earnings (10yr) | $44,114 | N/A |
Cabrillo College is a public institution located in Aptos, California with 8,002 students.Clovis Community College is a public institution located in Fresno, California with 7,956 students.
Cabrillo College has lower in-state tuition at $1,270 compared to $1,378.
Cabrillo College is more selective with an acceptance rate of 60.0% compared to 60.0%.
Cabrillo College has more students with 8,002 enrolled compared to 7,956 at Clovis Community College.