Side-by-side comparison of CBD College and The Master's University and Seminary (2024 data).
| Metric | CBD College | The Master's University and Seminary |
|---|---|---|
| Location | Los Angeles, CA | Santa Clarita, CA |
| Type | Private | Private |
| In-State Tuition | N/A | $39,020 |
| Out-of-State Tuition | N/A | $39,020 |
| Acceptance Rate | 60.0% | 84.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 1,581 | 1,622 |
| Graduation Rate | 71.9% | 66.2% |
| Median Debt | $19,309 | $20,500 |
| Median Earnings (10yr) | $37,237 | $57,106 |
CBD College is a private institution located in Los Angeles, California with 1,581 students.The Master's University and Seminary is a private institution located in Santa Clarita, California with 1,622 students.
CBD College is more selective with an acceptance rate of 60.0% compared to 84.0%.
The Master's University and Seminary graduates have higher median earnings of $57,106 compared to $37,237 at CBD College.
The Master's University and Seminary has more students with 1,622 enrolled compared to 1,581 at CBD College.