Side-by-side comparison of CBD College and Concordia University-Irvine (2024 data).
| Metric | CBD College | Concordia University-Irvine |
|---|---|---|
| Location | Los Angeles, CA | Irvine, CA |
| Type | Private | Private |
| In-State Tuition | N/A | $43,480 |
| Out-of-State Tuition | N/A | $43,480 |
| Acceptance Rate | 60.0% | 66.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 1,581 | 1,536 |
| Graduation Rate | 71.9% | 60.4% |
| Median Debt | $19,309 | $24,247 |
| Median Earnings (10yr) | $37,237 | $65,083 |
CBD College is a private institution located in Los Angeles, California with 1,581 students.Concordia University-Irvine is a private institution located in Irvine, California with 1,536 students.
CBD College is more selective with an acceptance rate of 60.0% compared to 66.0%.
Concordia University-Irvine graduates have higher median earnings of $65,083 compared to $37,237 at CBD College.
CBD College has more students with 1,581 enrolled compared to 1,536 at Concordia University-Irvine.