Side-by-side comparison of Catholic International University and University of Wisconsin-La Crosse (2024 data).
| Metric | Catholic International University | University of Wisconsin-La Crosse |
|---|---|---|
| Location | Charles Town, WV | La Crosse, WI |
| Type | Private | Public |
| In-State Tuition | $10,080 | $10,070 |
| Out-of-State Tuition | $10,080 | $19,517 |
| Acceptance Rate | 80.0% | 75.5% |
| SAT Average | 1027.5 | 1220 |
| Enrollment | 116 | 9,277 |
| Graduation Rate | 40.0% | 71.1% |
| Median Debt | $18,301.1 | $22,500 |
| Median Earnings (10yr) | N/A | $60,378 |
Catholic International University is a private institution located in Charles Town, West Virginia with 116 students.University of Wisconsin-La Crosse is a public institution located in La Crosse, Wisconsin with 9,277 students.
University of Wisconsin-La Crosse has lower in-state tuition at $10,070 compared to $10,080.
University of Wisconsin-La Crosse is more selective with an acceptance rate of 75.5% compared to 80.0%.
University of Wisconsin-La Crosse has more students with 9,277 enrolled compared to 116 at Catholic International University.