Side-by-side comparison of Catholic International University and University of South Alabama (2024 data).
| Metric | Catholic International University | University of South Alabama |
|---|---|---|
| Location | Charles Town, WV | Mobile, AL |
| Type | Private | Public |
| In-State Tuition | $10,080 | $10,116 |
| Out-of-State Tuition | $10,080 | $19,092 |
| Acceptance Rate | 80.0% | 71.0% |
| SAT Average | 1027.5 | 1147 |
| Enrollment | 116 | 8,879 |
| Graduation Rate | 40.0% | 52.6% |
| Median Debt | $18,301.1 | $24,929 |
| Median Earnings (10yr) | N/A | $49,379 |
Catholic International University is a private institution located in Charles Town, West Virginia with 116 students.University of South Alabama is a public institution located in Mobile, Alabama with 8,879 students.
Catholic International University has lower in-state tuition at $10,080 compared to $10,116.
University of South Alabama is more selective with an acceptance rate of 71.0% compared to 80.0%.
University of South Alabama has more students with 8,879 enrolled compared to 116 at Catholic International University.