Side-by-side comparison of Catholic International University and Huntington Junior College (2024 data).
| Metric | Catholic International University | Huntington Junior College |
|---|---|---|
| Location | Charles Town, WV | Huntington, WV |
| Type | Private | Private |
| In-State Tuition | $10,080 | $10,050 |
| Out-of-State Tuition | $10,080 | $10,050 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1027.5 | 1027.5 |
| Enrollment | 116 | 181 |
| Graduation Rate | 40.0% | 16.7% |
| Median Debt | $18,301.1 | $21,604 |
| Median Earnings (10yr) | N/A | $21,783 |
Catholic International University is a private institution located in Charles Town, West Virginia with 116 students.Huntington Junior College is a private institution located in Huntington, West Virginia with 181 students.
Huntington Junior College has lower in-state tuition at $10,050 compared to $10,080.
Catholic International University is more selective with an acceptance rate of 80.0% compared to 80.0%.
Huntington Junior College has more students with 181 enrolled compared to 116 at Catholic International University.