Side-by-side comparison of Beth Medrash Govoha and Rutgers University-Camden (2024 data).
| Metric | Beth Medrash Govoha | Rutgers University-Camden |
|---|---|---|
| Location | Lakewood, NJ | Camden, NJ |
| Type | Private | Public |
| In-State Tuition | N/A | $17,764 |
| Out-of-State Tuition | N/A | $37,276 |
| Acceptance Rate | 70.0% | 66.3% |
| SAT Average | 1244.6 | 1178 |
| Enrollment | 4,027 | 3,753 |
| Graduation Rate | 50.0% | 66.6% |
| Median Debt | $18,310.2 | $21,500 |
| Median Earnings (10yr) | $47,544 | $74,479 |
Beth Medrash Govoha is a private institution located in Lakewood, New Jersey with 4,027 students.Rutgers University-Camden is a public institution located in Camden, New Jersey with 3,753 students.
Rutgers University-Camden is more selective with an acceptance rate of 66.3% compared to 70.0%.
Rutgers University-Camden graduates have higher median earnings of $74,479 compared to $47,544 at Beth Medrash Govoha.
Beth Medrash Govoha has more students with 4,027 enrolled compared to 3,753 at Rutgers University-Camden.