Side-by-side comparison of Beth Medrash Govoha and Stevens Institute of Technology (2024 data).
| Metric | Beth Medrash Govoha | Stevens Institute of Technology |
|---|---|---|
| Location | Lakewood, NJ | Hoboken, NJ |
| Type | Private | Private |
| In-State Tuition | N/A | $63,462 |
| Out-of-State Tuition | N/A | $63,462 |
| Acceptance Rate | 70.0% | 47.6% |
| SAT Average | 1244.6 | 1446 |
| Enrollment | 4,027 | 4,222 |
| Graduation Rate | 50.0% | 88.2% |
| Median Debt | $18,310.2 | $27,000 |
| Median Earnings (10yr) | $47,544 | $108,772 |
Beth Medrash Govoha is a private institution located in Lakewood, New Jersey with 4,027 students.Stevens Institute of Technology is a private institution located in Hoboken, New Jersey with 4,222 students.
Stevens Institute of Technology is more selective with an acceptance rate of 47.6% compared to 70.0%.
Stevens Institute of Technology graduates have higher median earnings of $108,772 compared to $47,544 at Beth Medrash Govoha.
Stevens Institute of Technology has more students with 4,222 enrolled compared to 4,027 at Beth Medrash Govoha.