Side-by-side comparison of Beth Medrash Govoha and Passaic County Community College (2024 data).
| Metric | Beth Medrash Govoha | Passaic County Community College |
|---|---|---|
| Location | Lakewood, NJ | Paterson, NJ |
| Type | Private | Public |
| In-State Tuition | N/A | $6,300 |
| Out-of-State Tuition | N/A | $10,560 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1244.6 | 1244.6 |
| Enrollment | 4,027 | 4,260 |
| Graduation Rate | 50.0% | 17.4% |
| Median Debt | $18,310.2 | $7,536 |
| Median Earnings (10yr) | $47,544 | $36,972 |
Beth Medrash Govoha is a private institution located in Lakewood, New Jersey with 4,027 students.Passaic County Community College is a public institution located in Paterson, New Jersey with 4,260 students.
Beth Medrash Govoha is more selective with an acceptance rate of 70.0% compared to 70.0%.
Beth Medrash Govoha graduates have higher median earnings of $47,544 compared to $36,972 at Passaic County Community College.
Passaic County Community College has more students with 4,260 enrolled compared to 4,027 at Beth Medrash Govoha.