Side-by-side comparison of Beth Medrash Govoha and Monmouth University (2024 data).
| Metric | Beth Medrash Govoha | Monmouth University |
|---|---|---|
| Location | Lakewood, NJ | West Long Branch, NJ |
| Type | Private | Private |
| In-State Tuition | N/A | $46,552 |
| Out-of-State Tuition | N/A | $46,552 |
| Acceptance Rate | 70.0% | 89.0% |
| SAT Average | 1244.6 | 1223 |
| Enrollment | 4,027 | 3,684 |
| Graduation Rate | 50.0% | 71.1% |
| Median Debt | $18,310.2 | $27,000 |
| Median Earnings (10yr) | $47,544 | $67,991 |
Beth Medrash Govoha is a private institution located in Lakewood, New Jersey with 4,027 students.Monmouth University is a private institution located in West Long Branch, New Jersey with 3,684 students.
Beth Medrash Govoha is more selective with an acceptance rate of 70.0% compared to 89.0%.
Monmouth University graduates have higher median earnings of $67,991 compared to $47,544 at Beth Medrash Govoha.
Beth Medrash Govoha has more students with 4,027 enrolled compared to 3,684 at Monmouth University.