Side-by-side comparison of Bard College and Vassar College (2024 data).
| Metric | Bard College | Vassar College |
|---|---|---|
| Location | Annandale-On-Hudson, NY | Poughkeepsie, NY |
| Type | Private | Private |
| In-State Tuition | $66,436 | $71,030 |
| Out-of-State Tuition | $66,436 | $71,030 |
| Acceptance Rate | 52.1% | 18.6% |
| SAT Average | 1380 | 1494 |
| Enrollment | 2,414 | 2,444 |
| Graduation Rate | 70.1% | 90.1% |
| Median Debt | $24,254 | $18,625 |
| Median Earnings (10yr) | $46,543 | $71,366 |
Bard College is a private institution located in Annandale-On-Hudson, New York with 2,414 students.Vassar College is a private institution located in Poughkeepsie, New York with 2,444 students.
Bard College has lower in-state tuition at $66,436 compared to $71,030.
Vassar College is more selective with an acceptance rate of 18.6% compared to 52.1%.
Vassar College graduates have higher median earnings of $71,366 compared to $46,543 at Bard College.
Vassar College has more students with 2,444 enrolled compared to 2,414 at Bard College.