Side-by-side comparison of Bard College and Utica University (2024 data).
| Metric | Bard College | Utica University |
|---|---|---|
| Location | Annandale-On-Hudson, NY | Utica, NY |
| Type | Private | Private |
| In-State Tuition | $66,436 | $26,930 |
| Out-of-State Tuition | $66,436 | $26,930 |
| Acceptance Rate | 52.1% | 92.0% |
| SAT Average | 1380 | 1110 |
| Enrollment | 2,414 | 2,278 |
| Graduation Rate | 70.1% | 55.9% |
| Median Debt | $24,254 | $22,500 |
| Median Earnings (10yr) | $46,543 | $63,277 |
Bard College is a private institution located in Annandale-On-Hudson, New York with 2,414 students.Utica University is a private institution located in Utica, New York with 2,278 students.
Utica University has lower in-state tuition at $26,930 compared to $66,436.
Bard College is more selective with an acceptance rate of 52.1% compared to 92.0%.
Utica University graduates have higher median earnings of $63,277 compared to $46,543 at Bard College.
Bard College has more students with 2,414 enrolled compared to 2,278 at Utica University.