Side-by-side comparison of Bard College and Landmark College (2024 data).
| Metric | Bard College | Landmark College |
|---|---|---|
| Location | Annandale-On-Hudson, NY | Putney, VT |
| Type | Private | Private |
| In-State Tuition | $66,436 | $66,540 |
| Out-of-State Tuition | $66,436 | $66,540 |
| Acceptance Rate | 52.1% | 49.4% |
| SAT Average | 1380 | 1332.2 |
| Enrollment | 2,414 | 455 |
| Graduation Rate | 70.1% | 34.9% |
| Median Debt | $24,254 | $17,500 |
| Median Earnings (10yr) | $46,543 | $29,813 |
Bard College is a private institution located in Annandale-On-Hudson, New York with 2,414 students.Landmark College is a private institution located in Putney, Vermont with 455 students.
Bard College has lower in-state tuition at $66,436 compared to $66,540.
Landmark College is more selective with an acceptance rate of 49.4% compared to 52.1%.
Bard College graduates have higher median earnings of $46,543 compared to $29,813 at Landmark College.
Bard College has more students with 2,414 enrolled compared to 455 at Landmark College.