Side-by-side comparison of University of California-Davis and University of the People (2024 data).
| Metric | University of California-Davis | University of the People |
|---|---|---|
| Location | Davis, CA | Pasadena, CA |
| Type | Public | Private |
| In-State Tuition | $16,774 | $1,400 |
| Out-of-State Tuition | $50,974 | $1,400 |
| Acceptance Rate | 41.8% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 32,253 | 22,688 |
| Graduation Rate | 85.4% | 34.9% |
| Median Debt | $13,000 | $17,587.5 |
| Median Earnings (10yr) | $80,838 | N/A |
University of California-Davis is a public institution located in Davis, California with 32,253 students.University of the People is a private institution located in Pasadena, California with 22,688 students.
University of the People has lower in-state tuition at $1,400 compared to $16,774.
University of California-Davis is more selective with an acceptance rate of 41.8% compared to 60.0%.
University of California-Davis has more students with 32,253 enrolled compared to 22,688 at University of the People.