Side-by-side comparison of Randall University and Westcliff University (2024 data).
| Metric | Randall University | Westcliff University |
|---|---|---|
| Location | Moore, OK | Irvine, CA |
| Type | Private | Private |
| In-State Tuition | $17,714 | $17,670 |
| Out-of-State Tuition | $17,714 | $17,670 |
| Acceptance Rate | 57.9% | 73.2% |
| SAT Average | 980 | 1341.7 |
| Enrollment | 267 | 2,363 |
| Graduation Rate | 23.4% | 61.5% |
| Median Debt | $22,626 | $23,750 |
| Median Earnings (10yr) | $42,051 | N/A |
Randall University is a private institution located in Moore, Oklahoma with 267 students.Westcliff University is a private institution located in Irvine, California with 2,363 students.
Westcliff University has lower in-state tuition at $17,670 compared to $17,714.
Randall University is more selective with an acceptance rate of 57.9% compared to 73.2%.
Westcliff University has more students with 2,363 enrolled compared to 267 at Randall University.