Side-by-side comparison of Randall University and Wade College (2024 data).
| Metric | Randall University | Wade College |
|---|---|---|
| Location | Moore, OK | Dallas, TX |
| Type | Private | Private |
| In-State Tuition | $17,714 | $17,692 |
| Out-of-State Tuition | $17,714 | $17,692 |
| Acceptance Rate | 57.9% | 80.0% |
| SAT Average | 980 | 1116.6 |
| Enrollment | 267 | 252 |
| Graduation Rate | 23.4% | 51.4% |
| Median Debt | $22,626 | $22,938 |
| Median Earnings (10yr) | $42,051 | $36,657 |
Randall University is a private institution located in Moore, Oklahoma with 267 students.Wade College is a private institution located in Dallas, Texas with 252 students.
Wade College has lower in-state tuition at $17,692 compared to $17,714.
Randall University is more selective with an acceptance rate of 57.9% compared to 80.0%.
Randall University graduates have higher median earnings of $42,051 compared to $36,657 at Wade College.
Randall University has more students with 267 enrolled compared to 252 at Wade College.