Side-by-side comparison of Peirce College and Thiel College (2024 data).
| Metric | Peirce College | Thiel College |
|---|---|---|
| Location | Philadelphia, PA | Greenville, PA |
| Type | Private | Private |
| In-State Tuition | $15,060 | $38,344 |
| Out-of-State Tuition | $15,060 | $38,344 |
| Acceptance Rate | 80.0% | 71.5% |
| SAT Average | 1210 | 1210 |
| Enrollment | 799 | 788 |
| Graduation Rate | 6.3% | 46.5% |
| Median Debt | $31,250 | $27,000 |
| Median Earnings (10yr) | $50,660 | $49,714 |
Peirce College is a private institution located in Philadelphia, Pennsylvania with 799 students.Thiel College is a private institution located in Greenville, Pennsylvania with 788 students.
Peirce College has lower in-state tuition at $15,060 compared to $38,344.
Thiel College is more selective with an acceptance rate of 71.5% compared to 80.0%.
Peirce College graduates have higher median earnings of $50,660 compared to $49,714 at Thiel College.
Peirce College has more students with 799 enrolled compared to 788 at Thiel College.