Side-by-side comparison of Life University and Peirce College (2024 data).
| Metric | Life University | Peirce College |
|---|---|---|
| Location | Marietta, GA | Philadelphia, PA |
| Type | Private | Private |
| In-State Tuition | $15,036 | $15,060 |
| Out-of-State Tuition | $15,036 | $15,060 |
| Acceptance Rate | 93.0% | 80.0% |
| SAT Average | 1030 | 1210 |
| Enrollment | 893 | 799 |
| Graduation Rate | 35.7% | 6.3% |
| Median Debt | $16,666 | $31,250 |
| Median Earnings (10yr) | $47,397 | $50,660 |
Life University is a private institution located in Marietta, Georgia with 893 students.Peirce College is a private institution located in Philadelphia, Pennsylvania with 799 students.
Life University has lower in-state tuition at $15,036 compared to $15,060.
Peirce College is more selective with an acceptance rate of 80.0% compared to 93.0%.
Peirce College graduates have higher median earnings of $50,660 compared to $47,397 at Life University.
Life University has more students with 893 enrolled compared to 799 at Peirce College.