Side-by-side comparison of Park University and Shaw University (2024 data).
| Metric | Park University | Shaw University |
|---|---|---|
| Location | Parkville, MO | Raleigh, NC |
| Type | Private | Private |
| In-State Tuition | $17,500 | $17,538 |
| Out-of-State Tuition | $17,500 | $17,538 |
| Acceptance Rate | 70.0% | 80.2% |
| SAT Average | 1128.4 | 1171.2 |
| Enrollment | 4,555 | 875 |
| Graduation Rate | 34.0% | 20.9% |
| Median Debt | $21,685 | $32,500 |
| Median Earnings (10yr) | $56,309 | $34,409 |
Park University is a private institution located in Parkville, Missouri with 4,555 students.Shaw University is a private institution located in Raleigh, North Carolina with 875 students.
Park University has lower in-state tuition at $17,500 compared to $17,538.
Park University is more selective with an acceptance rate of 70.0% compared to 80.2%.
Park University graduates have higher median earnings of $56,309 compared to $34,409 at Shaw University.
Park University has more students with 4,555 enrolled compared to 875 at Shaw University.