Side-by-side comparison of Columbia College and Park University (2024 data).
| Metric | Columbia College | Park University |
|---|---|---|
| Location | Columbia, MO | Parkville, MO |
| Type | Private | Private |
| In-State Tuition | $25,826 | $17,500 |
| Out-of-State Tuition | $25,826 | $17,500 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1128.4 | 1128.4 |
| Enrollment | 4,950 | 4,555 |
| Graduation Rate | 43.8% | 34.0% |
| Median Debt | $23,879 | $21,685 |
| Median Earnings (10yr) | $45,378 | $56,309 |
Columbia College is a private institution located in Columbia, Missouri with 4,950 students.Park University is a private institution located in Parkville, Missouri with 4,555 students.
Park University has lower in-state tuition at $17,500 compared to $25,826.
Columbia College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Park University graduates have higher median earnings of $56,309 compared to $45,378 at Columbia College.
Columbia College has more students with 4,950 enrolled compared to 4,555 at Park University.