Side-by-side comparison of Oregon Coast Community College and Warner Pacific University (2024 data).
| Metric | Oregon Coast Community College | Warner Pacific University |
|---|---|---|
| Location | Newport, OR | Portland, OR |
| Type | Public | Private |
| In-State Tuition | $5,544 | $22,220 |
| Out-of-State Tuition | $5,544 | $22,220 |
| Acceptance Rate | 80.0% | 71.1% |
| SAT Average | 1236.5 | 1236.5 |
| Enrollment | 376 | 375 |
| Graduation Rate | 34.0% | 66.4% |
| Median Debt | $18,889.6 | $25,000 |
| Median Earnings (10yr) | N/A | $55,204 |
Oregon Coast Community College is a public institution located in Newport, Oregon with 376 students.Warner Pacific University is a private institution located in Portland, Oregon with 375 students.
Oregon Coast Community College has lower in-state tuition at $5,544 compared to $22,220.
Warner Pacific University is more selective with an acceptance rate of 71.1% compared to 80.0%.
Oregon Coast Community College has more students with 376 enrolled compared to 375 at Warner Pacific University.