Side-by-side comparison of Oregon Coast Community College and Pacific Northwest College of Art (2024 data).
| Metric | Oregon Coast Community College | Pacific Northwest College of Art |
|---|---|---|
| Location | Newport, OR | Portland, OR |
| Type | Public | Private |
| In-State Tuition | $5,544 | $49,006 |
| Out-of-State Tuition | $5,544 | $49,006 |
| Acceptance Rate | 80.0% | 74.9% |
| SAT Average | 1236.5 | 1236.5 |
| Enrollment | 376 | 420 |
| Graduation Rate | 34.0% | 35.6% |
| Median Debt | $18,889.6 | $25,000 |
| Median Earnings (10yr) | N/A | $34,883 |
Oregon Coast Community College is a public institution located in Newport, Oregon with 376 students.Pacific Northwest College of Art is a private institution located in Portland, Oregon with 420 students.
Oregon Coast Community College has lower in-state tuition at $5,544 compared to $49,006.
Pacific Northwest College of Art is more selective with an acceptance rate of 74.9% compared to 80.0%.
Pacific Northwest College of Art has more students with 420 enrolled compared to 376 at Oregon Coast Community College.