Side-by-side comparison of Nightingale College and Western Governors University (2024 data).
| Metric | Nightingale College | Western Governors University |
|---|---|---|
| Location | Salt Lake City, UT | Salt Lake City, UT |
| Type | Private | Private |
| In-State Tuition | N/A | $8,658 |
| Out-of-State Tuition | N/A | $8,658 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1236.5 | 1236.5 |
| Enrollment | 5,986 | 155,088 |
| Graduation Rate | 30.1% | 48.1% |
| Median Debt | $25,250 | $11,116 |
| Median Earnings (10yr) | $27,126 | $60,615 |
Nightingale College is a private institution located in Salt Lake City, Utah with 5,986 students.Western Governors University is a private institution located in Salt Lake City, Utah with 155,088 students.
Nightingale College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Western Governors University graduates have higher median earnings of $60,615 compared to $27,126 at Nightingale College.
Western Governors University has more students with 155,088 enrolled compared to 5,986 at Nightingale College.