Side-by-side comparison of Nightingale College and Southern Utah University (2024 data).
| Metric | Nightingale College | Southern Utah University |
|---|---|---|
| Location | Salt Lake City, UT | Cedar City, UT |
| Type | Private | Public |
| In-State Tuition | N/A | $6,962 |
| Out-of-State Tuition | N/A | $21,192 |
| Acceptance Rate | 80.0% | 81.8% |
| SAT Average | 1236.5 | 1236.5 |
| Enrollment | 5,986 | 9,289 |
| Graduation Rate | 30.1% | 59.9% |
| Median Debt | $25,250 | $12,500 |
| Median Earnings (10yr) | $27,126 | $50,296 |
Nightingale College is a private institution located in Salt Lake City, Utah with 5,986 students.Southern Utah University is a public institution located in Cedar City, Utah with 9,289 students.
Nightingale College is more selective with an acceptance rate of 80.0% compared to 81.8%.
Southern Utah University graduates have higher median earnings of $50,296 compared to $27,126 at Nightingale College.
Southern Utah University has more students with 9,289 enrolled compared to 5,986 at Nightingale College.