Side-by-side comparison of Nightingale College and Weber State University (2024 data).
| Metric | Nightingale College | Weber State University |
|---|---|---|
| Location | Salt Lake City, UT | Ogden, UT |
| Type | Private | Public |
| In-State Tuition | N/A | $6,557 |
| Out-of-State Tuition | N/A | $17,545 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1236.5 | 1236.5 |
| Enrollment | 5,986 | 16,360 |
| Graduation Rate | 30.1% | 44.7% |
| Median Debt | $25,250 | $15,113 |
| Median Earnings (10yr) | $27,126 | $56,287 |
Nightingale College is a private institution located in Salt Lake City, Utah with 5,986 students.Weber State University is a public institution located in Ogden, Utah with 16,360 students.
Nightingale College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Weber State University graduates have higher median earnings of $56,287 compared to $27,126 at Nightingale College.
Weber State University has more students with 16,360 enrolled compared to 5,986 at Nightingale College.