Side-by-side comparison of Nightingale College and University of Utah (2024 data).
| Metric | Nightingale College | University of Utah |
|---|---|---|
| Location | Salt Lake City, UT | Salt Lake City, UT |
| Type | Private | Public |
| In-State Tuition | N/A | $9,620 |
| Out-of-State Tuition | N/A | $30,860 |
| Acceptance Rate | 80.0% | 86.0% |
| SAT Average | 1236.5 | 1257 |
| Enrollment | 5,986 | 27,264 |
| Graduation Rate | 30.1% | 64.5% |
| Median Debt | $25,250 | $19,000 |
| Median Earnings (10yr) | $27,126 | $67,170 |
Nightingale College is a private institution located in Salt Lake City, Utah with 5,986 students.University of Utah is a public institution located in Salt Lake City, Utah with 27,264 students.
Nightingale College is more selective with an acceptance rate of 80.0% compared to 86.0%.
University of Utah graduates have higher median earnings of $67,170 compared to $27,126 at Nightingale College.
University of Utah has more students with 27,264 enrolled compared to 5,986 at Nightingale College.