Side-by-side comparison of Miles College and University of Mobile (2024 data).
| Metric | Miles College | University of Mobile |
|---|---|---|
| Location | Fairfield, AL | Mobile, AL |
| Type | Private | Private |
| In-State Tuition | $13,314 | $26,910 |
| Out-of-State Tuition | $13,314 | $26,910 |
| Acceptance Rate | 70.0% | 77.9% |
| SAT Average | 1134.1 | 1220 |
| Enrollment | 1,155 | 1,307 |
| Graduation Rate | 20.4% | 56.2% |
| Median Debt | $31,217 | $26,500 |
| Median Earnings (10yr) | $32,627 | $43,611 |
Miles College is a private institution located in Fairfield, Alabama with 1,155 students.University of Mobile is a private institution located in Mobile, Alabama with 1,307 students.
Miles College has lower in-state tuition at $13,314 compared to $26,910.
Miles College is more selective with an acceptance rate of 70.0% compared to 77.9%.
University of Mobile graduates have higher median earnings of $43,611 compared to $32,627 at Miles College.
University of Mobile has more students with 1,307 enrolled compared to 1,155 at Miles College.